Prediction market volume
34 venues
| # | Market | |||
|---|---|---|---|---|
| 1 | KalshiOff Chain | $673.4M | $3.53B | $14.78B |
| 2 | Polymarket InternationalPolygon | $59.2M | $482.8M | $2.18B |
| 3 | Predict FunBlast, BSC | $12.6M | $82.0M | $316.2M |
| 4 | OPINION*BSC | $7.1M | $64.7M | $272.9M |
| 5 | MagicMarketsOff Chain | $3.8M | $16.0M | $63.1M |
| 6 | PredictStreetADI | $3.6K | $13.2M | $60.1M |
| 7 | TurboFlow Prediction MarketsSolana, BSC | $1.2M | $9.6M | $41.6M |
| 8 | SX Bet V2SX Rollup | — | — | $38.7M |
| 9 | worldSolana | $304.3K | $2.3M | $13.4M |
| 10 | OvertimeBase, OP Mainnet +2 | $192.9K | $1.6M | $7.6M |
| 11 | Limitless Exchange*Base | $16.0K | $163.0K | $4.9M |
| 12 | Sport.funBase | $42.5K | $912.8K | $4.5M |
| 13 | Myriad MarketsAbstract, Linea +1 | $3.4K | $77.1K | $2.6M |
| 14 | Alpha ArcadeAlgorand | $94.2K | $606.3K | $1.8M |
| 15 | PREDBase | $23.7K | $136.8K | $550.8K |
| 16 | Meridian PredictRobinhood Chain | $15.4K | $52.0K | $169.6K |
| 17 | SeerEthereum, Gnosis | $107 | $1.4K | $112.6K |
| 18 | WormSolana | $20 | $1.4K | $38.3K |
| 19 | TrueoBase | $2.7K | $6.4K | $16.0K |
| 20 | CRSHMARKETMonad | $0 | $0 | $13.2K |
| 21 | X3XWorld Chain | $143 | $1.0K | $6.6K |
| 22 | Ninja BlazeInjective | $196 | $697 | $6.1K |
| 23 | RainArbitrum | $0 | $0 | $4.9K |
| 24 | ProbableBSC | $0 | $0 | $2.3K |
| 25 | Prophet Prediction MarketPolygon | $200 | $505 | $1.8K |
| 26 | DelphiGensyn | <$1 | $11 | $11 |
| 27 | HypeMarketSupra | <$1 | $1 | $8 |
| 28 | eventlyMegaETH | $0 | $0 | $0 |
| 29 | FanVibeX Layer | $0 | $0 | $0 |
| 30 | HYPERSTITIONSMonad | $0 | $0 | $0 |
| 31 | Punk.CoffeeBSC | $0 | $0 | $0 |
| 32 | FiboBase | — | — | — |
| 33 | Hermes TradeMonad | — | — | — |
| 34 | Prophet.funSolana | — | — | — |
* OPINION — Volume is airdrop-incentivised with zero trading fees; independent research flagged ~14% of its wallets as wash-trading-consistent. Rank likely inflated.
* Limitless Exchange — Counted on a different basis from the rest of the board: DefiLlama halves the matched-order volume for peer venues but not for Limitless, so this figure is inflated relative to the venues around it.
Volume data from DefiLlama (api.llama.fi), using their methodology. Not independently computed by Predictmoni. A dash means the figure is not available for that window — never a zero.